COMPANY
OVERVIEW
Company Name | DELICA Co., Ltd. |
---|---|
Address | 5511-11 Wada, Matsumoto City, Nagano Prefecture 390-1242Link to the Map |
Establishment | April 28, 1953 |
Capital | 95 million yen | Executives |
|
Bank of Account |
|
Major Business Partners |
|
Overseas Associated Companies | THAI DELICA CO., LTD.Link to the Website 789/190 Moo1 Nongkham Sub District,Sriracha District, Chonburi Province 20230,THAILAND |
HISTORY
April 1953 | DELICA Equipment Manufacturing Plant Co., Ltd. was founded at 844 Saiwai-cho, Matsumoto City. The company manufactured agricultural machinery and internal combustion engines for ships. |
---|---|
April 1958 | Started business with the Federation of Nagano Prefecture Agricultural Cooperative Associations. |
December 1960 | Relocated the main factory to Idegawa-machi, Matsumoto City for expansion. |
June 1962 | Started manufacturing operational equipment for tractors. |
November 1968 | Started manufacturing 3-point linkages for tractors. |
April 1970 | Received approval from the Ministry of International Trade and Industry for labeling of compliance with the Japanese Industrial Standards. |
March 1972 | Started manufacturing construction machinery along with special vehicles for exportation. |
May 1987 | Received investment from Tokyo Small and Medium Business Investment & Consultation Co., Ltd. |
May 1988 | Changed the company name to DELICA Co., Ltd. |
July 1991 | Newly constructed the headquarters in Matsumoto Rinkuu Industrial Park. |
November 2002 | Acquired the ISO9001(2000E) certification. |
April 2008 | Founded THAI DELICA Co., Ltd. |
October 2009 | Switched to ISO9001(2008). |
February 2010 | Our Rice Grain Crushing Equipment for Fodder was selected for the New Agricultural Technology 2010 organized by the Ministry of Agriculture, Forestry and Fisheries. |
January 2013 | Won the special prize at the Good Company Award sponsored by the Medium and Small Business Research Institute. |
May 2015 | THAI DELICA Co., Ltd. constructed a factory at a new location. |
December 2016 | Won the Agriculture, Forestry and Fisheries Research Council Presidential Award for the development of the Rice Grain Crusher for Fodder. |
October 2017 | Switched to ISO9001(2015). |
December 2018 | Selected as one of the Companies Driving Regional Growth by the Ministry of Economy, Trade and Industry. |
January 2020 | Took over part of the business of Katakura Industries Co., Ltd. |
August 2020 | Finished the construction of the second factory. |
June 2021 | EcoAction 21 Certification and Registration. |
- Good Company Award
- Companies Driving Regional Growth
- Companies with Healthy and Productive Management 2024
ACCESS
Main Factory
- 5511-11 Wada, Matsumoto City, Nagano Prefecture 390-1242
Second Factory
- 5511-6 Wada, Matsumoto City, Nagano Prefecture 390-1242
Access
- Nagano Expressway Approximately 15 minutes (around 9 km) from Matsumoto IC
- Nagano Expressway Approximately 20 minutes (around 15 km) from Shiojiri-kita IC
- Approximately 10 minutes by car from Shinshu Matsumoto Airport
- Approximately 30 minutes by car from JR Matsumoto Station
OFFICE
Nationwide Network of Trust
DELICA-brand products are available nationwide through distributors of tractor makers and imported tractors, and JA groups, and we have built a network of trust through our scrupulous after-sale services.
- Headquarters and Sales Department
- Akita Branch Office
- Miyagi Branch Office
- Tochigi Sales Office
- Okayama Sales Office
- Kumamoto Sales Office